Academic Advisor
| Name of the Staff | Qualification | Total Years of Experience |
|---|---|---|
| Dr. V.Ganesan | M.Sc., M.A., M.Ed., PGDEE., Ph.D | 40 |
Principal
| Name of the Staff | Qualification | Total Years of Experience |
|---|---|---|
| Dr. R.Umamaheswari | M.Sc., M.Phil., M.Ed., Ph.D | 30 |
Vice Principal
| Name of the Staff | Qualification | Total Years of Experience |
|---|---|---|
| Dr. S. Sakthivel | M.A., M.Ed., M.Phil., Ph.D | 30 |
Department of English
| Name of the Staff | Qualification | Total Years of Experience |
|---|---|---|
| Mrs. A. Geetha | M.A., B.Ed | 30 |
| Mr. N.K. Sekaran | M.A., M.Phil., B.Ed | 28 |
| Mrs. Vanitha Krishnaraj | M.A., B.Ed., PGDELT | 18 |
| Mrs. B. Sunitha | M.A., B.Ed | 13 |
| Mrs.R.K.Mahalakshmi | M.A., B.Ed., DCNN | 16 |
| Mrs.E.Kiruthika | D.T.Ed., M.A., B.Ed | 16 |
| Mr.S.Vijay Anand | M.A., B.Ed., M.Phil | 5 |
Department of Tamil
| Name of the Staff | Qualification | Total Experience |
|---|---|---|
| Dr. S. Sakthivel | M.A., M.Ed., M.Phil., Ph.D | 30 |
| Dr. M. Sivakumar | M.A., M.Ed., Ph.D | 31 |
| Dr. V.K. Karthikeyan | M.A., M.Phil., B.Ed., D.C.A., Ph.D | 30 |
| Mr. T. Makesh | M.A., M.Phil., B.Ed | 19 |
| Mr.Karunanithi.G | M.Phil., B.Ed. | 13 |
Department of Hindi
| Name of the Staff | Qualification | Total Years of Experience |
|---|---|---|
| Mr. T.K. Rinto | B.A., B.Ed | 10 |
| Mrs.M.Madavi | M.A.,Hindi, HPT Hindi | 4 |
| Mrs.P.Sangeetha | MBA., VDECE., B.A | 2 |
Department of Mathematics
| Name of the Staff | Qualification | Total Years of Experience |
|---|---|---|
| Mr. P. Rajasekar | M.Sc., M.A., M.Phil., B.Ed., PGDPR | 31 |
| Mr. S. Madavan | M.Sc., B.Ed., P.G.D.E.A.S | 26 |
| Mrs. N. Chithra | M.Sc., M.Phil., B.Ed., PGDCA | 30 |
| Mrs. P. Thilagavathi | M.Sc., M.Phil., B.Ed., PGDCA | 20 |
| Mrs. R. Poornima | M.Sc., B.Ed., M.Phil | 18 |
| Mr. R. Dhanabal | M.Sc., B.Ed | 15 |
| Mrs. K. Sasirekha | M.Sc., M.Phil., B.Ed | 16 |
| Mrs. T.M. Selvamani | M.Sc., B.Ed., B.L.I.S. | 18 |
| Mr. M. Gokul | M.Sc., B.Ed. | 3 |
Department of Physics
| Name of the Staff | Qualification | Total Years of Experience |
|---|---|---|
| Dr. R. Umamaheswari | M.Sc., M.Phil., M.Ed., Ph.D | 30 |
| Dr. J. Sheela Grace | M.Sc., M.Ed., M.Phil, Ph.D | 25 |
| Mr. K.S. Daniel | M.Sc | 3 |
| Mr.R.Muthukumar | M.Sc., B.Ed | 5 |
Department of Chemistry
| Name of the Staff | Qualification | Total Years of Experience |
|---|---|---|
| Mrs. G. Shanmuga Priya | M.Sc., B.Ed | 18 |
| Mrs.G.Sonya | M.Sc., B.Ed | 9 |
Department of Biology
| Name of the Staff | Qualification | Total Years of Experience |
|---|---|---|
| Dr. V. Ganesan | M.Sc., M.A., M.Ed., PGDEE., Ph.D | 42 |
| Mrs. B. Sangeetha | M.Sc., B.Ed., M.Phil. | 24 |
| Mrs. P. Revathy | M.Sc., M.Phil. | 17 |
| Mrs.K.Priya | M.Sc., M.Phil., B.Ed | 13 |
| Mrs.V.V.Dhanya | M.Sc.,B.Ed.,SET | 17 |
Department of Computer Science
| Name of the Staff | Qualification | Total Years of Experience |
|---|---|---|
| Mr. M.S. Adhiseshan | MCA., B.Ed | 12 |
| Mr.W.Edward Jerry Louies | M.Sc., PGDCA., B.Ed | 15 |
Department of Social Studies
| Name of the Staff | Qualification | Total Years of Experience |
|---|---|---|
| Mr. P. Murugesan | M.Sc., M.Phil., B.Ed | 28 |
| Mrs. Jaya Lakshmi | M.Sc., B.Ed | 30 |
| Mrs. N. Arthi | M.A., B.Ed., M.Phil | 23 |
| Mr.A.Sundaran | M.A.,B.Ed | 8 |
| Mrs.M.R.Maneesha | M.A.,B.Ed | 7 |
Department of Business Studies & Accountancy
| Name of the Staff | Qualification | Total Years of Experience |
|---|---|---|
| Mr. K.S. Seshakumar | M.Com., M.Phil., B.Ed., PGDGC., PGDEAS | 27 |
| Mr.G.Arunkumar | M.Com., B.Ed | 9 |
Department of Economics
| Name of the Staff | Qualification | Total Years of Experience |
|---|---|---|
| Mr. B. Sukumar | M.A., M.Phil., S.E.B.Ed., B,Ed., DCA | 21 |
Department of Physical Education
| Name of the Staff | Qualification | Total Years of Experience |
|---|---|---|
| Mrs. T.P. Anitha | B.A., B.P.Ed | 18 |
| Mr. T. Karthick | B.Sc., M.P.Ed., M.Phil., PGDT., NSNIS (C) | 9 |
| Mr. S. Yoganand | B.A., B.P.Ed., M.S.W., NSNIS (Hockey) | 11 |
| Mr. P. Vellingiri | B.A., B.P.Ed., ASCA I,II | 10 |
| Mr. S. Sakthivel | B.Com., M.P.Ed., M.Phil., PDGY | 6 |
| Mr. P. Sathish | B.A., M.P.Ed. | 6 |
| Mr. G. Prasath | B.Sc., B.P.Ed., PGSC., NSNIS (C) | 7 |
| Mr. P. Balamurugan | B.Sc., M.P.Ed., PGDY., M.Phil | 12 |
| Mr. K. Rajamohammed | B.A., NIS (Part Time) | 18 |
Department of Fine Arts
| Name of the Staff | Qualification | Total Years of Experience |
|---|---|---|
| Mr.M.Eswaran | MFA.,DCA., DFA, TTC (Art) | 12 |
Department of Library
| Name of the Staff | Qualification | Total Years of Experience |
|---|---|---|
| Mrs. P. Jayanthi | M.A., M.Lis., M.Phil | 11 |